


| STAFF MEMBER | POSITION |
| Chester Langille | Executive Director |
| Dennis Compton | Financial Consultant |
| Kim Mutch-Allison | Finance Officer |
| Melanie Butler | Maintenance |
| Jan Wilson | Maintenance |
| HR & SPECIAL PROJECTS | |
| Tara Campbell | HR & Special Projects Program Coordinator/Manager |
| Tara Williams | Advocacy Program Coordinator |
| Laura Williams | Outreach Program Coordinator |
| Chasity Martin | CAPC Coordinator |
| Charlene Nuttycombe | CPNP Coordinator |
| Lyndsi Fraser | Aboriginal Child Development Worker (Aboriginal Best Start) |
| Cat "Cayuga" MacDonald | Protecting ME Coordinator |
| HEALTH PROMOTION | |
| Nicole Brisson | Manager, Health Promotion & Education Services |
| Crystal MacDonald | Health Promotions Officer - Diabetes Prevention |
| Allan Pelletier | Health Promotions Officer - Tobacco |
| Marilyn Wright | Health Promotions Officer - Nutrition |
| Anastasia Blackey | Health Promotions Officer - FASD & Child Nutrition |
| Brenda Sault | Health Promotions Officer - FASD & Child Nutrition |
| STAFF MEMBER | POSITION |
| PRIMARY CARE | |
| Angela Naveau | Hamilton Clinic Receptionist |
| Marcy King | Brantford Clinic Receptionist |
| Lindsay Williams | Data Entry Clerk |
| Dr Lee | Physician |
| Dorothy Anne Mills | Nurse Practitioner (Hamilton) |
| Jennifer Grant | Nurse Practitioner (Brantford) |
| Elizabeth Neuman | Foot Care Nurse(Brantford) |
| Bessu Biru | Foot Care Nurse (Hamilton) |
| TRADITIONAL HEALING & | MENTAL HEALTH |
| Carol Burke | Mental Health Counsellor/Case Manager |
| Kim Lewis | Mental Health Outreach |
| Tina Bomberry | Mental Health Addictions Worker |
| Janet Hill | Traditional Healing Program Coordinator |
| Walter Cooke | Traditional Elder |
| Teresa Kwissiwa | Elder Mentorship Coordinator |


|
|
|
![]() |
|
![]() |
|
|
|